Grade 1 Timetable
Sunday – Thursday · 8:30 AM – 1:30 PM
| Day | 1 8:30–9:15 | 2 9:15–10:00 | Break 10:00–10:30 | 3 10:30–11:15 | 4 11:15–12:00 | 5 12:00–12:45 | 6 12:45–1:30 |
|---|---|---|---|---|---|---|---|
| Sunday | English | Reading & Writing | Break | Math | Arabic | Computer | Islamic |
| Monday | Math | Math | Break | English | Science | Arabic | Art |
| Tuesday | Reading & Writing | Math | Break | Science | Geography | P.E. | Arabic |
| Wednesday | English | Math | Break | Computer | Reading & Writing | Arabic | Islamic |
| Thursday | Science | English | Break | Math | Geography | Islamic | P.E. |
Grade 2 Timetable
Sunday – Thursday · 8:30 AM – 1:30 PM
| Day | 1 8:30–9:15 | 2 9:15–10:00 | Break 10:00–10:30 | 3 10:30–11:15 | 4 11:15–12:00 | 5 12:00–12:45 | 6 12:45–1:30 |
|---|---|---|---|---|---|---|---|
| Sunday | English | Reading & Writing | Break | Math | P.E. | Arabic | |
| Monday | English | Break | Math | Arabic | Science | Geography | |
| Tuesday | Math | Islamic | Break | Science | English | Art | Reading & Writing |
| Wednesday | Math | Computer | Break | English | Arabic | Science | Geography |
| Thursday | Arabic | Math | Break | English | Computer | Science | Islamic |
Grade 3 Timetable
Sunday – Thursday · 8:30 AM – 1:30 PM
| Day | 1 8:30–9:15 | 2 9:15–10:00 | Break 10:00–10:30 | 3 10:30–11:15 | 4 11:15–12:00 | 5 12:00–12:45 | 6 12:45–1:30 |
|---|---|---|---|---|---|---|---|
| Sunday | English | Math | Break | Math | Arabic | Geography | Computer |
| Monday | Math | English | Break | Reading & Writing | Science | Arabic | Islamic |
| Tuesday | English | Math | Break | Arabic | Science | Computer | Islamic |
| Wednesday | English | Science | Break | Math | Arabic | Geography | Art |
| Thursday | English | P.E. | Break | Math | Arabic | Listening | Computer |
Grade 4 Timetable
Sunday – Thursday · 8:30 AM – 1:30 PM
| Day | 1 8:30–9:15 | 2 9:15–10:00 | 3 10:00–10:45 | Break 10:45–11:15 | 4 11:15–12:00 | 5 12:00–12:45 | 6 12:45–1:30 |
|---|---|---|---|---|---|---|---|
| Sunday | Maths | English | Arabic | Break | Art | Computer | Science |
| Monday | English | Maths | Maths | Break | Arabic | Listening | Science |
| Tuesday | P.E. | Computer | English | Break | Arabic | Maths | Geography |
| Wednesday | Maths | P.E. | English | Break | Geography | Arabic | Islamic |
| Thursday | Arabic | English | Science | Break | Maths | Islamic | Geography |
Grade 5 Timetable
Sunday – Thursday · 8:30 AM – 1:30 PM
| Day | 1 8:30–9:15 | 2 9:15–10:00 | 3 10:00–10:45 | Break 10:45–11:15 | 4 11:15–12:00 | 5 12:00–12:45 | 6 12:45–1:30 |
|---|---|---|---|---|---|---|---|
| Sunday | Arabic | Art | Islamic | Break | Maths | English | P.E. |
| Monday | English | Science | Science | Break | Computer | Maths | Arabic |
| Tuesday | Science | English | Maths | Break | Geography | Arabic | P.E. |
| Wednesday | English | Computer | Islamic | Break | Maths | Geography | Science |
| Thursday | Maths | Arabic | English | Break | Geography | Maths | — |
Grade 6 Timetable
Sunday – Thursday · 8:30 AM – 1:30 PM
| Day | 1 8:30–9:15 | 2 9:15–10:00 | 3 10:00–10:45 | Break 10:45–11:15 | 4 11:15–12:00 | 5 12:00–12:45 | 6 12:45–1:30 |
|---|---|---|---|---|---|---|---|
| Sunday | P.E. | Arabic | English | Break | Computer | Maths | Maths |
| Monday | Arabic | English | Islamic | Break | Maths | Art | English |
| Tuesday | Maths | Science | English | Break | Arabic | Geography | P.E. |
| Wednesday | Science | English | Computer | Break | Islamic | Maths | Geography |
| Thursday | Science | Maths | Geography | Break | Arabic | English | — |
Grade 7 Timetable
Sunday – Thursday · 8:30 AM – 1:30 PM
| Day | 1 8:30–9:15 | 2 9:15–10:00 | 3 10:00–10:45 | Break 10:45–11:15 | 4 11:15–12:00 | 5 12:00–12:45 | 6 12:45–1:30 |
|---|---|---|---|---|---|---|---|
| Sunday | Arabic | Maths | Biology | Break | English | Chemistry | Art |
| Monday | Maths | Islamic | ICT | Break | Physics | English | P.E. |
| Tuesday | Arabic | Chemistry | Maths | Break | English | Chemistry | Biology |
| Wednesday | Maths | Arabic | English | Break | Physics | Biology | Biology |
| Thursday | Arabic | Islamic | Maths | Break | ICT | Art | English |
Grade 8 Timetable
Sunday – Thursday · 8:30 AM – 1:30 PM
| Day | 1 8:30–9:15 | 2 9:15–10:00 | 3 10:00–10:45 | Break 10:45–11:15 | 4 11:15–12:00 | 5 12:00–12:45 | 6 12:45–1:30 |
|---|---|---|---|---|---|---|---|
| Sunday | English | Arabic | Maths | Break | Chemistry | ICT | Biology |
| Monday | Arabic | Maths | English | Break | Maths | Physics | P.E. |
| Tuesday | Maths | Arabic | Biology | Break | Chemistry | English | English |
| Wednesday | Arabic | Maths | Biology | Break | English | Physics | Islamic |
| Thursday | Maths | Arabic | Islamic | Break | English | ICT | Chemistry |
Grade 9 Timetable
Sunday – Thursday · 8:30 AM – 1:30 PM
| Day | 1 8:30–9:15 | 2 9:15–10:00 | 3 10:00–10:45 | Break 10:45–11:15 | 4 11:15–12:00 | 5 12:00–12:45 | 6 12:45–1:30 |
|---|---|---|---|---|---|---|---|
| Sunday | Maths | English | Arabic | Break | Biology | Biology | ICT |
| Monday | Physics | Arabic | Maths | Break | English | English | P.E. |
| Tuesday | English | Maths | Arabic | Break | Biology | Biology | Chemistry |
| Wednesday | Maths | Chemistry | Arabic | Break | Biology | ICT | English |
| Thursday | English | Maths | Arabic | Break | Chemistry | Physics | — |
